Exterior House Repaint cost in Australia
Full exterior repaint of 3-bedroom single-storey home. Here is what it typically costs, what is and isn't included, and how prices shift by city — then check your own quote against it.
$4,500–$14,000
Midpoint estimate: $9,250 per job
Sydney · Exterior House Repaint
Modelled estimate, not calculated from consumer submissions. GST included; city, suburb and materials differences are assumptions rather than observed prices. Confirm scope and inclusions with the provider.
How this figure is put together
Modelled estimate; verified submission count unavailable. These figures are not calculated from consumer submissions.
Modelled estimate. City, suburb and materials factors are assumptions, not observed price differences. Confirm GST, units and inclusions with the provider.
GST is included in this price basis.
No verified observation date for this model.
Existing guide assumptions; not a measured market sample or verified rate card.
National guide, modelled from the Sydney baseline and adjusted by city below.
Materials
Materials are usually included in the quoted price.
Quotes usually include paint, prep, and 2-coat finish. Scaffolding adds 10–20% on multi-storey.
GST & fees
Quotes usually include GST.
Exterior House Repaint prices by city
City figures apply local cost-of-living adjustments to the national guide.
Exterior House Repaint by city
Modelled ranges, not observed prices. The spread between cities comes from a published city multiplier applied to the national range — it is an assumption about each market, not a measurement of it.
| City | Typical range | Around |
|---|---|---|
| Sydney | $4,500 – $14,000 | $9,250 |
| Melbourne | $4,140 – $12,880 | $8,510 |
| Brisbane | $3,825 – $11,900 | $7,863 |
| Perth | $3,690 – $11,480 | $7,585 |
| Adelaide | $3,510 – $10,920 | $7,215 |
| Canberra | $4,185 – $13,020 | $8,603 |
| Hobart | $3,690 – $11,480 | $7,585 |
| Darwin | $3,960 – $12,320 | $8,140 |
| Gold Coast | $3,735 – $11,620 | $7,678 |
| Toowoomba | $3,510 – $10,920 | $7,215 |
| Ballarat | $3,780 – $11,760 | $7,770 |
| Bendigo | $3,735 – $11,620 | $7,678 |
| Townsville | $3,825 – $11,900 | $7,863 |
| Mackay | $4,140 – $12,880 | $8,510 |
| Albury-Wodonga | $3,600 – $11,200 | $7,400 |
What pushes a exterior house repaint quote up
Estimate or verified?
Here exterior house repaint prices on this page are modelled estimates using existing guide assumptions, without a reconciled source dataset. An observed range is published only when its numbers are computed from at least 10 eligible submissions with matching scope, tax and materials treatment. Quotes and paid invoices are kept separate. How we build estimates · Submit a price
Who can legally do this job
Who licenses this work
Building and trade work, state by state
On a small screen, scroll across to see every column.
| State | Regulator |
|---|---|
| NSW | NSW Government – contractor qualificationsConfirm the licence, registration, contract and certificate requirements for this exact job with the official authority for NSW. This guide does not assert a dollar threshold or an exemption. For permits, ask the relevant council; for consumer-contract questions, consult the ACCC guidance. |
| VIC | Building and Plumbing CommissionConfirm the licence, registration, contract and certificate requirements for this exact job with the official authority for VIC. This guide does not assert a dollar threshold or an exemption. For permits, ask the relevant council; for consumer-contract questions, consult the ACCC guidance. |
| QLD | Queensland Building and Construction CommissionConfirm the licence, registration, contract and certificate requirements for this exact job with the official authority for QLD. This guide does not assert a dollar threshold or an exemption. For permits, ask the relevant council; for consumer-contract questions, consult the ACCC guidance. |
| WA | Building and EnergyConfirm the licence, registration, contract and certificate requirements for this exact job with the official authority for WA. This guide does not assert a dollar threshold or an exemption. For permits, ask the relevant council; for consumer-contract questions, consult the ACCC guidance. |
| SA | Consumer and Business ServicesConfirm the licence, registration, contract and certificate requirements for this exact job with the official authority for SA. This guide does not assert a dollar threshold or an exemption. For permits, ask the relevant council; for consumer-contract questions, consult the ACCC guidance. |
| TAS | Consumer, Building and Occupational ServicesConfirm the licence, registration, contract and certificate requirements for this exact job with the official authority for TAS. This guide does not assert a dollar threshold or an exemption. For permits, ask the relevant council; for consumer-contract questions, consult the ACCC guidance. |
| ACT | Access CanberraConfirm the licence, registration, contract and certificate requirements for this exact job with the official authority for ACT. This guide does not assert a dollar threshold or an exemption. For permits, ask the relevant council; for consumer-contract questions, consult the ACCC guidance. |
| NT | Building Practitioners BoardConfirm the relevant Northern Territory licensing authority for this occupation. No licence rule or threshold is asserted here. |
Rules without a checked source have been replaced with official pointers. Qualified trade review is pending; no universal licence exemption is asserted.
Exterior House Repaint: common questions
Exterior House Repaint cost: how much should you pay?+
Are materials included in the price?+
Is GST included?+
Does the person doing exterior house repaint need a licence?+
Is this price an estimate or based on real quotes?+
See the full painting picture
Know someone getting quotes for this?
Exterior House Repaint price updates
Register interest in pricing research for this job. Modelled estimates and qualifying reported prices are labelled separately. Update timing is not guaranteed.