EV Charger Installation cost in Australia
Install Level 2 EV home charger (7kW single-phase typical). Here is what it typically costs, what is and isn't included, and how prices shift by city — then check your own quote against it.
Typical price
$1,100 – $3,200
Most people pay around $1,850
National guide (Sydney baseline). Confidence: medium. Last reviewed 2026-05-25.
Materials
Materials are sometimes included and sometimes charged separately, so always confirm.
Some installers supply the charger unit; others install customer-supplied units. Check the quote.
GST & fees
Quotes usually include GST.
EV Charger Installation prices by city
City figures apply local cost-of-living adjustments to the national guide.
| City | Typical range | Around |
|---|---|---|
| Sydney | $1,100 – $3,200 | $1,850 |
| Melbourne | $1,012 – $2,944 | $1,702 |
| Brisbane | $935 – $2,720 | $1,573 |
| Perth | $902 – $2,624 | $1,517 |
| Adelaide | $858 – $2,496 | $1,443 |
| Canberra | $1,023 – $2,976 | $1,721 |
| Hobart | $902 – $2,624 | $1,517 |
| Darwin | $968 – $2,816 | $1,628 |
| Gold Coast | $913 – $2,656 | $1,536 |
| Toowoomba | $858 – $2,496 | $1,443 |
| Ballarat | $924 – $2,688 | $1,554 |
| Bendigo | $913 – $2,656 | $1,536 |
| Townsville | $935 – $2,720 | $1,573 |
| Mackay | $1,012 – $2,944 | $1,702 |
| Albury-Wodonga | $880 – $2,560 | $1,480 |
Instant check
Check a electrical quote in Sydney
Pick the job, enter a quote, and see how it compares to the fair range. Free, no signup.
Before you book: what to ask →
The questions that pin down scope, plus the mistakes that cost people money.