Not yet available. The benchmark dashboard is described here so you can see what is planned; it is not live and nothing on this page can be purchased today. Check the evidence status of the FairCost Index. Register interest.
For providers
Where Does Your Pricing Sit?
See how your rates compare to Sydney modelled estimates. Modelled low, midpoint and high estimates; no measured quartiles.
On a small screen, scroll across to see every column.
| Service | Model low | Midpoint estimate | Model high |
|---|---|---|---|
| ๐ House Cleaning | $120 | $235 | $350 |
| ๐ End of Lease Cleaning | $280 | $515 | $750 |
| ๐ Pest Control | $150 | $325 | $500 |
| ๐งน Carpet Cleaning | $100 | $250 | $400 |
| ๐ง Plumbing | $150 | $375 | $600 |
| โก Electrical Work | $120 | $310 | $500 |
| ๐จ Painting | $800 | $2900 | $5000 |
| ๐ฟ Lawn Mowing | $40 | $95 | $150 |
Get your personalised benchmark
Personalised benchmark reports are planned. No paid benchmark subscription is available today.
View Plans โ