For providers
Where Does Your Pricing Sit?
See how your rates compare to the Sydney market. Bottom quartile, median, and top quartile benchmarks.
| Service | Bottom 25% | Median | Top 25% |
|---|---|---|---|
| ๐ House Cleaning | $120 | $183 | $298 |
| ๐ End of Lease Cleaning | $280 | $403 | $638 |
| ๐ Pest Control | $150 | $250 | $425 |
| ๐งน Carpet Cleaning | $100 | $190 | $340 |
| ๐ง Plumbing | $150 | $285 | $510 |
| โก Electrical Work | $120 | $235 | $425 |
| ๐จ Painting | $800 | $2150 | $4250 |
| ๐ฟ Lawn Mowing | $40 | $73 | $128 |
Get your personalised benchmark
Featured Pro subscribers ($249/mo) get a monthly report showing exactly where their pricing sits relative to their suburb, city, and service category.
View Plans โ